| Grade 1 (One Day Only) | Program Director | Cost Partner-4/14 $34 On 4/15 $39 |
| June 9th Day Camp | Greenwood Christian | |
| June 16th Day Camp | East 91st and Mount Gilead | |
| June 30th Day Camp | Wohlenhaus | |
| Grade 2 (Fri-Sat only) | Location Program Director | Cost Partner-4/14 $72 On 4/15 $82 |
| June 8-9 | Hillside/Lakeview Wade | |
| June 15-16 | Hillside/Lakeview Barrett/Reed | |
| June 29-30 | Hillside/Lakeview Wohlenhaus | |
| July 20-21 | Hillside/Lakeview Booth | |
July 27-28 |
Hillside/Lakeview Kalsted | |
| Grade 3 & 4 | Location Program Director | Cost Partner-4/14 $280 On 4/15 $330 |
June 3-8 (Girls) |
Lakeview Lessaris | |
| June 3-8 (Boys) | Hillside Pitts | |
| June 10-15 | Lakeview/Hillside Gatman | |
| June 17-22 | Lakeview/Hillside Clark/Wertz | |
| June 24-29 | Hillside Wittl | Girls Full |
| July 1-6 | Hillside Peters | |
| July 8-13 | Hillside/Lakeview Franklin/Thompson | Girls and Boys Full |
| July 22-27 | Hillside/Poolside Huether | |
| July 29-August 3 | Lakeview/Hillside Horne | Girls Almost Full |
| Grade 5 & 6 | Location Program Director | Cost Partner-4/14 $280 On 4/15 $330 |
| June 3-8 | Cedar Lessaris | |
| June 10-15 | Hillside Paulin/Smith |
Girls and Boys Almost Full |
| June 17-22 | Hillside Schmitt | |
| June 24-29 | Lakeview/Cedar/Fort Wohlenhaus/Holiday |
Girls and Boys Full |
| July 1-6 | Hillside McDonough | |
| July 8-13 | Cedar/Fort Sheley |
Girls and Boys Full |
| July 22-27 | Cedar/Fort Leland | |
| July 29-August 3 | Hillside Horne | Girls Full Boys almost Full |
| Grade 7-8 | Location Program Director | Cost Partner-4/14 $290 On 4/15 $340 |
| June 3-8 | Hillside/Poolside Hoffman | |
| June 10-15 | Cedar/Fort Bisesi | |
| June 17-22 | Cedar/Fort Bradley/Bungard | |
| July 1-6 | Lakeview/Cedar/Fort Berry/Reeves | |
| July 29-August 3 | Cedar/Fort Willoughby | |
| Grade 9-12 | Location Program Director | Cost Partner-4/14 $295 On 4/15 $345 |
| June 17-22 | FFA Camp Chitwood | |
| Specialty/Treehouse Camps | Location Program Director | Cost |
| June 3-8 Mission Allendale (Gr 9-12) | Fort Scott | Partner -4/14 $175 On 4/15 $225 |
| Girls Almost Full |
||
| June 17-22 Treehouse (Gr 5-6) | Treehouse Miners |
Partner -4/14 $280 On 4/15 $330 |
| June 24-29 Treehouse (Gr 7-8) | Treehouse Walls | Partner -4/14 $290 On 4/15 $340 |
| Girls Full |
||
|
Handicamp (special needs) May 31- June 2 |
Contact camp office to get registrations. You cannot register on line for handicamp. | Partner -4/14 $130 On 4/15 $145 |
On-Line Registration Begins February 19 at 12:01 AM |
2012 Summer Youth
Camp Schedule
Registration Brochures will be available after February 6.
On-Line Registration Begins
February 19 at 12:01 am
Partner Church campers have the opportunity to register between February 19 and April 14 at a reduced rate. On April 16 everyone is able to register at the higher rate.
All Camps are based on grades next fall. Housing assignments, in camps with multiple facilities, will be determined by gender numbers, therefore campers do not choose their facility.
Check back often for updates on camps that have been added, filled, or cancelled.
Youth Camp Schedule
Find The Proper Grade This Fall
The schedule shown below is divided according to grades. Find the grade your camper will be in this fall. Below that grade will be all the sessions available. Be sure to check the specialty sessions at the bottom of the page. Many of them span more than one age group.
Note: Changes in space status is marked in Red! These updates are made once a day during the week. Exact availability of space will be obtained as you register.



